3D View — Underground Gold + Surface Geology & Anomalies
Gold mineralized zone (simplified)
Drill hole trace
Drill collar — green dot + label
Argillic
Biotite quartz diorite
Calc‑silicates
Gossan
Au in soil (13–252 ppb)
Bi > 1 ppm
N
Scale: ~100 m bar shown in scene
Tip: Scroll to zoom, drag to rotate, right‑drag to pan. Use toggles to focus the story. If you get lost, click Reset View.
Gold Intervals (from PDF)
Hole | From (m) | To (m) | Length (m) | Au (g/t) |
---|---|---|---|---|
BRE23001 | 22.0 | 94.3 | 72.3 | 0.27 |
BRE23001 (incl.) | 32.0 | 39.5 | 7.5 | 0.62 |
BRE23002 | 104.65 | 107.5 | 2.85 | 0.60 |
BRE23002 | 110.5 | 111.4 | 0.9 | 1.06 |
BRE23003 | ~70.0 | 72.85 | 2.85 | 0.60 |
BRE23004 | 9.8 | 21.6 | 11.8 | 0.62 |
BRE23004 (incl.) | 11.7 | 18.3 | 6.65 | 1.03 |
BRE23004 | 38.7 | 51.9 | 13.2 | 0.19 |
BRE23004 | 102.0 | 103.5 | 1.45 | 0.39 |
BREDD002 | 0.0 | 88.0 | 88.0 | 0.61 AuEq |
Lengths are drilled lengths (not true widths). Units: g/t for gold; AuEq as disclosed for BREDD002.